SikSilk Menswear Size GuideUpdated a year ago
TOPS
| CHEST IN CM | CHEST IN INCHES | UK/US | ITALY | EUROPE | |
| XXS | 81-86 | 34" | 34" | 44 | 44 |
| XS | 86 -91 | 36" | 36" | 46 | 46 |
| S | 91 -96 | 38" | 38" | 48 | 48 |
| M | 96 - 101 | 40" | 40" | 50 | 50 |
| L | 101 - 106 | 42" | 42" | 52 | 52 |
| XL | 106 -111 | 44" | 44" | 54 | 54 |
| XXL | 111 - 116 | 46" | 46" | 56 | 56 |
AVERAGE LENGTH IN CM FOR A SIZE MEDIUM
| TEES | 76 |
| VESTS | 80 |
| HOODIES | 74 |
| COATS | 73 |
| JACKETS | 73 |
| SHIRTS | 78 |
BOTTOMS
| WAIST IN CM | WAIST IN INCHES | UK/US | ITALY | EUROPE | |
| XS | 71 | 28" | 28" | 42 | 36 |
| S | 76 | 30" | 30" | 44 | 38 |
| M | 81 | 32" | 32" | 46 | 40 |
| L | 86 | 34" | 34" | 50 | 44 |
| XL | 91 | 36" | 36" | 52 | 46 |
| XXL | 96 | 38" | 38" | 54 | 48 |
DENIMS
| SUPPLIER SIZE (WAIST IN INCHES) | WAIST IN CM | UK | US | IT | EU | FR |
| 28 | 71 | 28" | 28" | 28" | 28" | 28" |
| 30 | 76 | 30" | 30" | 30" | 30" | 30" |
| 32 | 81 | 32" | 32" | 32" | 32" | 32" |
| 34 | 86 | 34" | 34" | 34" | 34" | 34" |
| 36 | 91 | 36" | 36" | 36" | 36" | 36" |
| 38 | 96 | 38" | 38" | 38" | 38" | 38" |
AVERAGE LENGTH IN CM FOR A SIZE MEDIUM
| JOGGERS | 78 |
| SHORTS | 12 |
| JEANS | 70 |
